loading
| Availability: | |
|---|---|
| Quantity: | |
| ITEM | unit | TAP-640 | |
| System | controller | 一 | FANUC/Mitsubishi/Siemens |
| Rapid feed rate | mm/min | 48000/48000/48000 | |
| Cutting feed rate | mm/min | 1-10000 | |
| 3axis power | kw | 2.5/2.5/2.7 | |
| 3axis torque | n.m | 8.0/12.0/12.0 | |
| Table | T-slot size | 一 | 3-14-125 |
| Table size | mm | 700*420 | |
| Table load | kg | 250 | |
| Travel | 3axis travel | mm | 600*400*330 |
| Distance for spindle nose to table | mm | 130-460 | |
| Spindle | Spindle motor | kw | 2.2-3.7 |
| Spindle speed | rpm | 20000 | |
| spindle taper | BT30 | ||
| drive | Screw diameter and pitch | mm | φ28D16/φ28D16/φ32D16 |
| Roller track width | 一 | 30mm/30mm/30mm | |
| linear guides and sliders | pcs | 2-4/2-4/2-4 | |
| magazine | Tool magazine capacity | pcs | 21 |
| Pull Stud angle | ° | 45° | |
| Max tool diameter | mm | φ60(full)/φ80(empty) | |
| Max tool length and weight | mm/kg | 200/2 | |
| Tool change time | s | 0.35 | |
| Other functions | Chip conveyor | 一 | Back flush chip removal |
| Automatic lubrication | 一 | Thin oil lubrication | |
| Electrical Cabinet Cooling | 一 | heat exchanger | |
| Accuracy | Positioning precison | mm | 0.006 |
| Reproducibility | mm | 0.004 | |
| other | Air pressure requirements | 一 | Flow 150(L/min)/Pressure(6Bar) |
| total power | kw | 15 | |
| machine weight | kg | 4000 | |
| Machine size(L*W*H) | mm | 1900×2100×2200 | |
Standard configuration: Umbrella shaped servo tool magazine, rear flushing chip removal, spindle oil cooler, water gun, air gun, spindle air curtain, spindle ring spray, centralized lubrication, air source treatment, oil-water separation, heat exchanger
Option configuration: Mitsubishi/new generation system, direct connection 24000rpm spindle, hollow screw, grease lubrication, electrical cabinet air conditioning, four axis, five axis, column height increase, spindle internal cooling, tooling, fixture
Note 1: The three-axis power and torque are based on FANUC. For detailed information on Mitsubishi, new generation and other systems, please consult the corresponding customer manager;
Note 2: In case of stock shortage, HIWIN, Rexroth, THK and other equivalent specifications will be used for replacement without prior notice;
| ITEM | unit | TAP-640 | |
| System | controller | 一 | FANUC/Mitsubishi/Siemens |
| Rapid feed rate | mm/min | 48000/48000/48000 | |
| Cutting feed rate | mm/min | 1-10000 | |
| 3axis power | kw | 2.5/2.5/2.7 | |
| 3axis torque | n.m | 8.0/12.0/12.0 | |
| Table | T-slot size | 一 | 3-14-125 |
| Table size | mm | 700*420 | |
| Table load | kg | 250 | |
| Travel | 3axis travel | mm | 600*400*330 |
| Distance for spindle nose to table | mm | 130-460 | |
| Spindle | Spindle motor | kw | 2.2-3.7 |
| Spindle speed | rpm | 20000 | |
| spindle taper | BT30 | ||
| drive | Screw diameter and pitch | mm | φ28D16/φ28D16/φ32D16 |
| Roller track width | 一 | 30mm/30mm/30mm | |
| linear guides and sliders | pcs | 2-4/2-4/2-4 | |
| magazine | Tool magazine capacity | pcs | 21 |
| Pull Stud angle | ° | 45° | |
| Max tool diameter | mm | φ60(full)/φ80(empty) | |
| Max tool length and weight | mm/kg | 200/2 | |
| Tool change time | s | 0.35 | |
| Other functions | Chip conveyor | 一 | Back flush chip removal |
| Automatic lubrication | 一 | Thin oil lubrication | |
| Electrical Cabinet Cooling | 一 | heat exchanger | |
| Accuracy | Positioning precison | mm | 0.006 |
| Reproducibility | mm | 0.004 | |
| other | Air pressure requirements | 一 | Flow 150(L/min)/Pressure(6Bar) |
| total power | kw | 15 | |
| machine weight | kg | 4000 | |
| Machine size(L*W*H) | mm | 1900×2100×2200 | |
Standard configuration: Umbrella shaped servo tool magazine, rear flushing chip removal, spindle oil cooler, water gun, air gun, spindle air curtain, spindle ring spray, centralized lubrication, air source treatment, oil-water separation, heat exchanger
Option configuration: Mitsubishi/new generation system, direct connection 24000rpm spindle, hollow screw, grease lubrication, electrical cabinet air conditioning, four axis, five axis, column height increase, spindle internal cooling, tooling, fixture
Note 1: The three-axis power and torque are based on FANUC. For detailed information on Mitsubishi, new generation and other systems, please consult the corresponding customer manager;
Note 2: In case of stock shortage, HIWIN, Rexroth, THK and other equivalent specifications will be used for replacement without prior notice;
