loading
| Availability: | |
|---|---|
| Quantity: | |
| ITEM | unit | MHE-50 | MHE-63 | |
| System | controller | 一 | FANUC/Mitsubishi/Siemens | FANUC/Mitsubishi/Siemens |
| Rapid feed rate | mm/min | 36000/36000/36000 | 36000/36000/36000 | |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 | |
| 3axis power | kw | 3.0/3.0/3.0 | 3.0/3.0/3.0 | |
| 3axis torque | n.m | 22.0/22.0/22.0 | 27.0/27.0/27.0 | |
| Table | T-slot size | 一 | 5-18-80/M16*20 | 5-18-100/M16*24 |
| Table size | mm | 400*400 | 630*630 | |
| Table angle | ° | 1 | 1 | |
| Table speed | r/min | 25 | 25 | |
| Table max diameter | mm | 800 | 1000 | |
| Table load | kg | 400 | 600 | |
| Travel | 3axis travel | mm | 800×600×600 | 700×620×650 |
| Distance for spindle nose to table | mm | 0-600 | 100-720 | |
| Distance from spindle to table center | mm | 120-750 | 70-720 | |
| Spindle | Spindle motor | kw | 11.0-15.0 | 15.0-18.5 |
| Spindle speed | rpm | 10000(Belt)/12000(Direct) | 6000(Belt)/8000(Direct) | |
| spindle taper | BT40 | BT50 | ||
| drive | Screw diameter and pitch | mm | φ40D12/φ40D12/φ40D12 | φ40D12/φ40D12/φ40D12 |
| Roller track width | 一 | 35mm/35mm/35mm | 45mm/45mm/45mm | |
| linear guides and sliders | pcs | 2-4/2-6/2-6 | 2-4/2-6/2-6 | |
| magazine | Tool magazine capacity | pcs | 24 | 24 |
| Pull Stud angle | ° | 45° | 45° | |
| Max tool diameter | mm | φ80(full)/φ150(empty) | φ110(full)/φ210(empty) | |
| Max tool length and weight | mm/kg | 300/8 | 350/15 | |
| Tool change time | s | 1.3 | 2.2 | |
| Other functions | Chip conveyor | 一 | Chain chip conveyor | Chain chip conveyor |
| Automatic lubrication | 一 | Thin oil lubrication | Thin oil lubrication | |
| Electrical Cabinet Cooling | 一 | heat exchanger | heat exchanger | |
| Accuracy | Positioning precison | mm | 0.008 | 0.008 |
| Reproducibility | mm | 0.005 | 0.005 | |
| other | Air pressure requirements | 一 | Flow 150(L/min)/Pressure(6Bar) | Flow 150(L/min)/Pressure(6Bar) |
| total power | kw | 25 | 35 | |
| machine weight | kg | 7500 | 10500 | |
| Machine size(L*W*H) | mm | 2400×2400×2800 | 2800×2600×2800 | |
Standard configuration: robotic arm tool magazine, rear flushing chip removal, spindle oil cooler, water gun, air gun, spindle air curtain, spindle ring spray, centralized lubrication, air source treatment, oil-water separation, heat exchanger
Option configuration: Mitsubishi/new generation system, hollow screw, chain chip conveyor, grease lubrication, electrical cabinet air conditioning, four axis, five axis, column height increase, spindle internal cooling, tooling, fixtures
Note 1: The three-axis power and torque are based on FANUC. For detailed information on Mitsubishi, new generation and other systems, please consult the corresponding customer manager;
Note 2: A 0.001 indexing turntable can be selected;
Note 3: In case of stock shortage, HIWIN, Rexroth, THK and other equivalent specifications will be used for replacement without prior notice;
| ITEM | unit | MHE-50 | MHE-63 | |
| System | controller | 一 | FANUC/Mitsubishi/Siemens | FANUC/Mitsubishi/Siemens |
| Rapid feed rate | mm/min | 36000/36000/36000 | 36000/36000/36000 | |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 | |
| 3axis power | kw | 3.0/3.0/3.0 | 3.0/3.0/3.0 | |
| 3axis torque | n.m | 22.0/22.0/22.0 | 27.0/27.0/27.0 | |
| Table | T-slot size | 一 | 5-18-80/M16*20 | 5-18-100/M16*24 |
| Table size | mm | 400*400 | 630*630 | |
| Table angle | ° | 1 | 1 | |
| Table speed | r/min | 25 | 25 | |
| Table max diameter | mm | 800 | 1000 | |
| Table load | kg | 400 | 600 | |
| Travel | 3axis travel | mm | 800×600×600 | 700×620×650 |
| Distance for spindle nose to table | mm | 0-600 | 100-720 | |
| Distance from spindle to table center | mm | 120-750 | 70-720 | |
| Spindle | Spindle motor | kw | 11.0-15.0 | 15.0-18.5 |
| Spindle speed | rpm | 10000(Belt)/12000(Direct) | 6000(Belt)/8000(Direct) | |
| spindle taper | BT40 | BT50 | ||
| drive | Screw diameter and pitch | mm | φ40D12/φ40D12/φ40D12 | φ40D12/φ40D12/φ40D12 |
| Roller track width | 一 | 35mm/35mm/35mm | 45mm/45mm/45mm | |
| linear guides and sliders | pcs | 2-4/2-6/2-6 | 2-4/2-6/2-6 | |
| magazine | Tool magazine capacity | pcs | 24 | 24 |
| Pull Stud angle | ° | 45° | 45° | |
| Max tool diameter | mm | φ80(full)/φ150(empty) | φ110(full)/φ210(empty) | |
| Max tool length and weight | mm/kg | 300/8 | 350/15 | |
| Tool change time | s | 1.3 | 2.2 | |
| Other functions | Chip conveyor | 一 | Chain chip conveyor | Chain chip conveyor |
| Automatic lubrication | 一 | Thin oil lubrication | Thin oil lubrication | |
| Electrical Cabinet Cooling | 一 | heat exchanger | heat exchanger | |
| Accuracy | Positioning precison | mm | 0.008 | 0.008 |
| Reproducibility | mm | 0.005 | 0.005 | |
| other | Air pressure requirements | 一 | Flow 150(L/min)/Pressure(6Bar) | Flow 150(L/min)/Pressure(6Bar) |
| total power | kw | 25 | 35 | |
| machine weight | kg | 7500 | 10500 | |
| Machine size(L*W*H) | mm | 2400×2400×2800 | 2800×2600×2800 | |
Standard configuration: robotic arm tool magazine, rear flushing chip removal, spindle oil cooler, water gun, air gun, spindle air curtain, spindle ring spray, centralized lubrication, air source treatment, oil-water separation, heat exchanger
Option configuration: Mitsubishi/new generation system, hollow screw, chain chip conveyor, grease lubrication, electrical cabinet air conditioning, four axis, five axis, column height increase, spindle internal cooling, tooling, fixtures
Note 1: The three-axis power and torque are based on FANUC. For detailed information on Mitsubishi, new generation and other systems, please consult the corresponding customer manager;
Note 2: A 0.001 indexing turntable can be selected;
Note 3: In case of stock shortage, HIWIN, Rexroth, THK and other equivalent specifications will be used for replacement without prior notice;
