loading
| Availability: | |
|---|---|
| Quantity: | |
| ITEM | unit | MH-630 | MH-800 | MH-1000 | |
| System | controller | 一 | FANUC/Mitsubishi/Siemens | FANUC/Mitsubishi/Siemens | FANUC/Mitsubishi/Siemens |
| Rapid feed rate | mm/min | 36000/36000/36000 | 36000/36000/36000 | 36000/36000/36000 | |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-10000 | |
| 3axis power | kw | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | |
| 3axis torque | n.m | 36.0/36.0/36.0 | 36.0/36.0/36.0 | 36.0/36.0/36.0 | |
| Table | T-slot size | 一 | 4-22-125/M16*24 | 5-18-100/M16*24 | 5-18-100/M16*24 |
| Table size | mm | 630*630 | 630*630 | 630*630 | |
| Table angle | ° | 1 | 1 | 1 | |
| Table speed | r/min | 8.3 | 8.3 | 8.3 | |
| Table max diameter | mm | 1100 | 1000 | 1000 | |
| Table load | kg | 1000 | 600 | 600 | |
| Travel | 3axis travel | mm | 1050×750×900 | 700×620×650 | 700×620×650 |
| Distance for spindle nose to table | mm | 120-870 | 100-720 | 100-720 | |
| Distance from spindle to table center | mm | 130-1030 | 70-720 | 70-720 | |
| Spindle | Spindle motor | kw | 15.0-18.5 | 15.0-18.5 | 15.0-18.5 |
| Spindle speed | rpm | 6000(Belt) | 6000(Belt) | 6000(Belt) | |
| spindle taper | BT50 | BT50 | BT50 | ||
| drive | Screw diameter and pitch | mm | φ40D12/φ40D12/φ50D12 | φ50D12/φ50D12/φ50D12 | φ50D12/φ50D12/φ50D12 |
| Roller track width | 一 | 45mm/45mm/55mm | 55mm/55mm/55mm | 55mm/55mm/55mm | |
| linear guides and sliders | pcs | 2-4/2-4/2-4 | 2-4/2-4/2-6 | 2-4/2-4/2-6 | |
| magazine | Tool magazine capacity | pcs | 24 | 24 | 24 |
| Pull Stud angle | ° | 45° | 45° | 45° | |
| Max tool diameter | mm | φ110(full)/φ210(empty) | φ110(full)/φ210(empty) | φ110(full)/φ210(empty) | |
| Max tool length and weight | mm/kg | 350/15 | 350/15 | 350/15 | |
| Tool change time | s | 2.2 | 2.2 | 2.2 | |
| Other functions | Chip conveyor | 一 | Chain+Screw chip conveyor | Chain+Screw chip conveyor | Chain+Screw chip conveyor |
| Automatic lubrication | 一 | Thin oil lubrication | Thin oil lubrication | Thin oil lubrication | |
| Electrical Cabinet Cooling | 一 | heat exchanger | heat exchanger | heat exchanger | |
| Accuracy | Positioning precison | mm | 0.01 | 0.012 | 0.012 |
| Reproducibility | mm | 0.006 | 0.008 | 0.008 | |
| other | Air pressure requirements | 一 | Flow 150(L/min)/Pressure(6Bar) | Flow 150(L/min)/Pressure(6Bar) | Flow 150(L/min)/Pressure(6Bar) |
| total power | kw | 35 | 35 | 40 | |
| machine weight | kg | 12000 | 15000 | 16500 | |
| Machine size(L*W*H) | mm | 3200×4400×3500 | 3800×4600×3600 | 4200×5000×3800 | |
Standard configuration: robotic arm tool magazine, rear flushing chip removal, spindle oil cooler, water gun, air gun, spindle air curtain, spindle ring spray, centralized lubrication, air source treatment, oil-water separation, heat exchanger
Option configuration: Mitsubishi/new generation system, hollow screw, chain chip conveyor, grease lubrication, electrical cabinet air conditioning, four axis, five axis, column height increase, spindle internal cooling, tooling, fixtures
Note 1: The three-axis power and torque are based on FANUC. For detailed information on Mitsubishi, new generation and other systems, please consult the corresponding customer manager;
Note 2: A 0.001 indexing turntable can be selected;
Note 3: In case of stock shortage, HIWIN, Rexroth, THK and other equivalent specifications will be used for replacement without prior notice;
| ITEM | unit | MH-630 | MH-800 | MH-1000 | |
| System | controller | 一 | FANUC/Mitsubishi/Siemens | FANUC/Mitsubishi/Siemens | FANUC/Mitsubishi/Siemens |
| Rapid feed rate | mm/min | 36000/36000/36000 | 36000/36000/36000 | 36000/36000/36000 | |
| Cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-10000 | |
| 3axis power | kw | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | |
| 3axis torque | n.m | 36.0/36.0/36.0 | 36.0/36.0/36.0 | 36.0/36.0/36.0 | |
| Table | T-slot size | 一 | 4-22-125/M16*24 | 5-18-100/M16*24 | 5-18-100/M16*24 |
| Table size | mm | 630*630 | 630*630 | 630*630 | |
| Table angle | ° | 1 | 1 | 1 | |
| Table speed | r/min | 8.3 | 8.3 | 8.3 | |
| Table max diameter | mm | 1100 | 1000 | 1000 | |
| Table load | kg | 1000 | 600 | 600 | |
| Travel | 3axis travel | mm | 1050×750×900 | 700×620×650 | 700×620×650 |
| Distance for spindle nose to table | mm | 120-870 | 100-720 | 100-720 | |
| Distance from spindle to table center | mm | 130-1030 | 70-720 | 70-720 | |
| Spindle | Spindle motor | kw | 15.0-18.5 | 15.0-18.5 | 15.0-18.5 |
| Spindle speed | rpm | 6000(Belt) | 6000(Belt) | 6000(Belt) | |
| spindle taper | BT50 | BT50 | BT50 | ||
| drive | Screw diameter and pitch | mm | φ40D12/φ40D12/φ50D12 | φ50D12/φ50D12/φ50D12 | φ50D12/φ50D12/φ50D12 |
| Roller track width | 一 | 45mm/45mm/55mm | 55mm/55mm/55mm | 55mm/55mm/55mm | |
| linear guides and sliders | pcs | 2-4/2-4/2-4 | 2-4/2-4/2-6 | 2-4/2-4/2-6 | |
| magazine | Tool magazine capacity | pcs | 24 | 24 | 24 |
| Pull Stud angle | ° | 45° | 45° | 45° | |
| Max tool diameter | mm | φ110(full)/φ210(empty) | φ110(full)/φ210(empty) | φ110(full)/φ210(empty) | |
| Max tool length and weight | mm/kg | 350/15 | 350/15 | 350/15 | |
| Tool change time | s | 2.2 | 2.2 | 2.2 | |
| Other functions | Chip conveyor | 一 | Chain+Screw chip conveyor | Chain+Screw chip conveyor | Chain+Screw chip conveyor |
| Automatic lubrication | 一 | Thin oil lubrication | Thin oil lubrication | Thin oil lubrication | |
| Electrical Cabinet Cooling | 一 | heat exchanger | heat exchanger | heat exchanger | |
| Accuracy | Positioning precison | mm | 0.01 | 0.012 | 0.012 |
| Reproducibility | mm | 0.006 | 0.008 | 0.008 | |
| other | Air pressure requirements | 一 | Flow 150(L/min)/Pressure(6Bar) | Flow 150(L/min)/Pressure(6Bar) | Flow 150(L/min)/Pressure(6Bar) |
| total power | kw | 35 | 35 | 40 | |
| machine weight | kg | 12000 | 15000 | 16500 | |
| Machine size(L*W*H) | mm | 3200×4400×3500 | 3800×4600×3600 | 4200×5000×3800 | |
Standard configuration: robotic arm tool magazine, rear flushing chip removal, spindle oil cooler, water gun, air gun, spindle air curtain, spindle ring spray, centralized lubrication, air source treatment, oil-water separation, heat exchanger
Option configuration: Mitsubishi/new generation system, hollow screw, chain chip conveyor, grease lubrication, electrical cabinet air conditioning, four axis, five axis, column height increase, spindle internal cooling, tooling, fixtures
Note 1: The three-axis power and torque are based on FANUC. For detailed information on Mitsubishi, new generation and other systems, please consult the corresponding customer manager;
Note 2: A 0.001 indexing turntable can be selected;
Note 3: In case of stock shortage, HIWIN, Rexroth, THK and other equivalent specifications will be used for replacement without prior notice;
